Products
> Specification <
   Application
   Test Equipment
   Certification
Thickness ( mm ) JIS Standard Tolerance
WPT - STD
Precision Tolerance
WPT - PRECISE
0.01 ~ 0.04 - +/- 0.005 +/- 0.003
0.05 ~ 0.09 - +/- 0.005 +/- 0.003
0.10 ~ 0.14 +/- 0.020 +/- 0.008 +/- 0.005
0.15 ~ 0.19 +/- 0.030 +/- 0.010 +/- 0.008
0.20 ~ 0.24 +/- 0.030 +/- 0.012 +/- 0.010
0.25 ~ 0.29 +/- 0.035 +/- 0.020 +/- 0.015
0.30 ~ 0.39 +/- 0.035 +/- 0.020 +/- 0.015
0.40 ~ 0.49 +/- 0.040 +/- 0.025 +/- 0.020
0.50 ~ 0.59 +/- 0.040 +/- 0.025 +/- 0.020
0.60 ~ 0.79 +/- 0.045 +/- 0.030 +/- 0.025
0.80 ~ 0.99 +/- 0.050 +/- 0.035 +/- 0.030
1.00 ~ 1.20 +/- 0.050 +/- 0.040 +/- 0.035

Thickness ( mm ) < 0.25 0.25 ~ 0.60 0.61 ~ 1.00 1.10 ~ 1.50
Width ( mm )
< 80 +/- 0.10 +/- 0.10 +/- 0.20 +/- 0.20
80 ~ 160 +/- 0.10 +/- 0.11 +/- 0.20 +/- 0.20
161 ~ 250 +/- 0.10 +/- 0.15 +/- 0.20 +/- 0.25
251 ~ 400 +/- 0.10 +/- 0.15 +/- 0.25 +/- 0.25
> 400 +/- 0.10 +/- 0.20 +/- 0.25 +/- 0.25
* For special tolerance requirements, please contact us.。